Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahluwalia, Amitoj | $300.00 | $150.00 | $0.00 | $450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickram, Abi | $300.00 | $150.00 | $0.00 | $450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dharan, Murali | $125.00 | $182.40 | $0.00 | $307.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panikar, Rohit | $300.00 | $0.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pungaliya, Chetan | $300.00 | $0.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam, Kunaal | $80.75 | $202.25 | $283.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaid, Ashok | $125.00 | $150.00 | $275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devgan, Prabhjot | $91.20 | $66.50 | $207.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayur, Sunil | $125.00 | $52.25 | $177.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pindiproli, Ravi | $80.75 | $52.25 | $133.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mukhi, Zoheb | $125.00 | $0.00 | $125.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhatia, Anudeep | $91.20 | $33.25 | $124.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidhu, Kulwant | $66.50 | $116.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rai, Shashikant | $91.20 | $0.00 | $91.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam, Raj | $80.75 | $0.00 | $80.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramaiah, Sunil | $80.75 | $0.00 | $80.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik, Sandeep | $52.25 | $52.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganaprakasam, Uthira | $50.00 | $0.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halakatti, Shekhar | $0.00 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singh, Satwant | $0.00 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verghese, Vino | $50.00 | $0.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhasin, Ranjan | $33.25 | $33.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goyal, Vishal | $33.25 | $33.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehmi, Harminder | $33.25 | $33.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
|
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahluwalia, Amitoj | $0.00 | $450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickram, Abi | $0.00 | $450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dharan, Murali | $0.00 | $307.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panikar, Rohit | $0.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pungaliya, Chetan | $0.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam, Kunaal | $150.00 | $52.25 | $202.25 | $283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaid, Ashok | $150.00 | $150.00 | $275.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devgan, Prabhjot | $50.00 | $66.50 | $66.50 | $207.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayur, Sunil | $52.25 | $52.25 | $177.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pindiproli, Ravi | $52.25 | $52.25 | $133.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mukhi, Zoheb | $0.00 | $125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhatia, Anudeep | $33.25 | $33.25 | $124.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidhu, Kulwant | $50.00 | $66.50 | $66.50 | $116.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rai, Shashikant | $0.00 | $91.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam, Raj | $0.00 | $80.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramaiah, Sunil | $0.00 | $80.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik, Sandeep | $52.25 | $52.25 | $52.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganaprakasam, Uthira | $0.00 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halakatti, Shekhar | $50.00 | $0.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singh, Satwant | $50.00 | $0.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verghese, Vino | $0.00 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhasin, Ranjan | $33.25 | $33.25 | $33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goyal, Vishal | $33.25 | $33.25 | $33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehmi, Harminder | $33.25 | $33.25 | $33.25 |
Legend | |
---|---|
T1 | Gross 36 Hole |
T2 | Maharaja Net 36 Hole - Maharaja Division |
T3 | Tiger Net 36 Hole - Tiger Division |
T4 | Cobra Net 36 Hole - Cobra Division |
T5 | Sat, October 5 :: Maharaja Skins Day 1 - Maharaja Skins Division |
T6 | Sat, October 5 :: Tiger/Cobra Skins Day 1 - Tiger/Cobra Skins Division |
T7 | Sat, October 5 :: Low Gross Overall Day 1 |
T8 | Sat, October 5 :: Low Net Overall Day 1 |
T9 | Sat, October 5 :: Long Drive - Tiger/Cobra #10 |
T10 | Sat, October 5 :: Long Drive - Maharaja #17 |
T11 | Sat, October 5 :: C;losest to Pin #2 |
T12 | Sat, October 5 :: Closest to Pin #5 |
T13 | Sat, October 5 :: Closest to Pin #7 |
T14 | Sat, October 5 :: Closest to Pin #14 |
T15 | Sun, October 6 :: Low Gross Overall Day 2 |
T16 | Sun, October 6 :: Low Net Overall Day 2 |
T17 | Sun, October 6 :: Maharaja Day 2 Skins - Maharaja Day 2 Skins |
T18 | Sun, October 6 :: Tiger/Cobra Day 2 Skins - Tiger/Cobra Day 2 Skins |