Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ganaprakasam, Uthira | $125.00 | $300.00 | $114.00 | $150.00 | $150.00 | $0.00 | $839.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mehdi, Irfan | $300.00 | $125.00 | $0.00 | $425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devgan, Prabhjot | $300.00 | $0.00 | $400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehgal, Charandeep | $125.00 | $50.00 | $150.00 | $325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goradia, Vishal | $300.00 | $0.00 | $300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagarajan, Naresh | $125.00 | $114.00 | $0.00 | $239.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalal, Satish | $150.00 | $150.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehgal, Omar | $114.00 | $0.00 | $114.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solomon, Felix | $114.00 | $0.00 | $114.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verma, Kunal | $114.00 | $0.00 | $114.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wadhwa, Ajay | $114.00 | $0.00 | $114.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mehta, Munish | $0.00 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halakatti, Shekhar | $57.00 | $0.00 | $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manickam, Felix | $57.00 | $0.00 | $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandhu, Aman | $57.00 | $0.00 | $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soni, Harpreet | $57.00 | $0.00 | $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thapar, Pankaj | $57.00 | $0.00 | $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam, Raj | $0.00 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayur, Sunil | $0.00 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mukhi, Zoheb | $50.00 | $0.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
|
|
|
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganaprakasam, Uthira | $0.00 | $839.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mehdi, Irfan | $0.00 | $425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devgan, Prabhjot | $100.00 | $0.00 | $400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehgal, Charandeep | $150.00 | $150.00 | $325.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goradia, Vishal | $0.00 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagarajan, Naresh | $0.00 | $239.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dalal, Satish | $150.00 | $150.00 | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehgal, Omar | $0.00 | $114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solomon, Felix | $0.00 | $114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verma, Kunal | $0.00 | $114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wadhwa, Ajay | $0.00 | $114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mehta, Munish | $100.00 | $0.00 | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halakatti, Shekhar | $0.00 | $57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manickam, Felix | $0.00 | $57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandhu, Aman | $0.00 | $57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soni, Harpreet | $0.00 | $57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thapar, Pankaj | $0.00 | $57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam, Raj | $50.00 | $0.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayur, Sunil | $50.00 | $0.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mukhi, Zoheb | $0.00 | $50.00 |
Legend | |
---|---|
T1 | Gross 36 Hole |
T2 | Maharaja Net 36 Hole - Maharaja Division |
T3 | Tiger Net 36 Hole - Tiger Division |
T4 | Cobra Net 36 Hole - Cobra Division |
T5 | Sat, October 7 :: Maharaja Skins Day 1 - Maharaja Skins Division |
T6 | Sat, October 7 :: Tiger/Cobra Skins Day 1 - Tiger/Cobra Skins Division |
T7 | Sat, October 7 :: Low Gross Overall Day 1 |
T8 | Sat, October 7 :: Low Net Overall Day 1 |
T9 | Sat, October 7 :: Long Drive - Maharaja #17 |
T10 | Sat, October 7 :: Long Drive - Tiger/Cobra #10 |
T11 | Sat, October 7 :: Closest to Pin #5 |
T12 | Sat, October 7 :: Closest to Pin #7 |
T13 | Sat, October 7 :: C;losest to Pin #2 |
T14 | Sat, October 7 :: Closest to Pin #14 |
T15 | Sun, October 8 :: Low Gross Overall Day 2 |
T16 | Sun, October 8 :: Low Net Overall Day 2 |